eFile Individual Income Approved Software Providers for Previous Tax Years
Tab/Accordion Items
Tax Year 2023 Individual Income Approved Software Products
Approved Product | Software Provider | Payments Supported? | Amended Supported? | Prior Years |
---|---|---|---|---|
1040.com | Drake Software | Yes | Yes | 2022 2021 |
1040NOW | 1040NOW Corp. | Yes | No | 2022 2021 |
April Filer | April Tax Solutions, Inc. | No | No | |
ATX | Universal Tax Systems, Inc. | Yes | No | 2022 2021 |
Cash App Taxes | Cash App Taxes, Inc. | Yes | No | 2022 2021 |
CCH ProSystem fx | CCH, Inc. | Yes | Yes | 2022 2021 |
CCH Axcess | CCH. Inc. | Yes | Yes | 2022 2021 |
Column Tax | Gamma Labs | No | No | |
CrossLink | CrossLink Professional Tax Solutions, LLC | Yes | Yes | 2022 2021 |
CrossLink Online | CrossLink Professional Tax Solutions, LLC | Yes | Yes | 2022 2021 |
Drake Tax | Drake Software, LLC | Yes | Yes | 2022 2021 |
Drake Tax Zero | Drake Software, LLC | Yes | Yes | 2022 2021 |
Express1040-DIY | TaxHawk, Inc | Yes | Yes | 2022 2021 |
Express1040.com-Pro | TaxHawk, Inc | Yes | Yes | 2022 2021 |
FileYourTaxes.com | Code for America Labs, Inc. | No | No | 2022 2021 |
FreeTaxUSA.com | TaxHawk, Inc. | Yes | Yes | 2022 2021 |
ezTaxReturn.com (Online DIY) | ezTaxReturn.com, L.L.C. | Yes | No | 2022 2021 |
GoSystem | Thomson Reuters | Yes | Yes | 2022 2021 |
H&R Block ONLINE (BWO) | HRB Development, LLC | Yes | Yes | 2022 2021 |
H&R Block ONLINE (TXO) | HRB Development, LLC | Yes | No | 2022 |
H&R Block Tax Software | HRB Development LLC | Yes | No | 2022 2021 |
Lacerte | Intuit, Inc. | Yes | Yes | 2022 2021 |
MyTaxPrepOffice.com | Advance Tax Solutions, LLC | Yes | Yes | 2022 2021 |
OLTPro Desktop | On-Line Taxes, Inc. | Yes | Yes | 2022 2021 |
OLTPro Web | On-Line Taxes, Inc. | Yes | Yes | 2022 2021 |
OLT.com | On-Line Taxes, Inc. | Yes | Yes | 2022 2021 |
ProConnect Tax Online | Intuit, Inc. | Yes | Yes | 2022 2021 |
ProFiler | Jackson Hewitt Tax Service, LLC | Yes | Yes | 2022 2021 |
ProSeries | Intuit, Inc. | No | Yes | 2022 2021 |
ProTaxPro | Taluy California Corporation | No | No | 2022 |
Rush Tax | Rush Tax, Inc. | Yes | Yes | 2022 2021 |
TaxAct | TaxAct, Inc. | Yes | Yes | 2022 2021 |
TaxAct Professional | TaxAct, Inc. | Yes | Yes | 2022 2021 |
TaxHawk.com | TaxHawk, Inc. | Yes | Yes | 2022 2021 |
TaxLync | nLync Company, LLC | Yes | Yes | 2022 2021 |
TaxSlayer Pro | TaxSlayer, LLC | Yes | Yes | 2022 2021 |
TaxSlayer | TaxSlayer, LLC | Yes | Yes | 2022 2021 |
TaxWise | Universal Tax Systems, Inc. | No | No | 2022 2021 |
Tenforty Software | Tenforty Software, LLC | Yes | No | |
TurboTax - Consumer Desktop | Intuit, Inc. | Yes | No | 2022 2021 |
TurboTax - Consumer Web | Intuit, Inc. | Yes | No | 2022 2021 |
TurboTax - ProSeries Desktop | Intuit, Inc. | Yes | No | 2022 2021 |
UltraTax CS | Thomson Reuters-CS Professional Suite | Yes | Yes | 2022 2021 |
Yakshna Solutions Inc. | Tax2efile | No | Yes | |
Wintax | Taxware System, Inc. | Yes | Yes | 2022 2021 |
On This Page Jump Links
Off