eFile Corporate Approved Software Providers for Previous Tax Years
Tab/Accordion Items
Tax Year 2023 Corporate Approved Software Products
Approved Product | Software Provider | Payments Supported? | Amended Supported? | Prior Years |
---|---|---|---|---|
ATX | Universal Tax Systems, Inc | Yes | Yes | 2022 2021 |
BlockWorks (BW) | HRB Development, LLC | Yes | Yes | 2022 2021 |
CCH Access | CCH, Inc. | Yes | Yes | |
CCH ProSystem Fx | CCH, Inc. | Yes | Yes | 2022 2021 |
CrossLink | CrossLink Professional Tax Solutions, LLC | Yes | Yes | 2022 2021 |
CSC Corptax | Corptax, Inc. | Yes | Yes | 2022 2021 |
Drake Tax | Drake Software, LLC | Yes | Yes | 2022 2021 |
GoSystem | Thomson Reuter | Yes | No | 2022 2021 |
Lacerte | Intuit, Inc. | Yes | Yes | 2022 |
MyTaxPrepOffice.com | Advance Tax Solutions, LLC | Yes | Yes | 2022 2021 |
OLTPro Desktop | On-Line Taxes, Inc. | Yes | Yes | 2022 2021 |
OLTPro Web | On-Line Taxes, Inc. | Yes | Yes | 2022 2021 |
ProConnect Tax Online | Intuit, Inc. | Yes | Yes | 2021 |
ProSeries Business | Intuit, Inc. | No | No | 2022 2021 |
Tax Series | Tax Technologies, Inc. | Yes | No | 2022 2021 |
TaxSlayer | TaxSlayer, LLC | Yes | Yes | 2022 2021 |
Turbo Tax Business | Intuit, Inc. | No | No | |
Turbo Tax Live Assisted Business | Intuit, Inc. | No | No | |
Turbo Tax Live Full Service | Intuit, Inc. | No | No | |
UltraTax | Thomson Reuters | Yes | Yes | 2022 2021 |
On This Page Jump Links
Off