eFile Partnership Approved Software Providers for Previous Tax Years
Tab/Accordion Items
Tax Year 2023 Partnership Approved Software Products
Approved Product | Software Provider | Payments Supported? | Amended Supported? | Prior Years |
---|---|---|---|---|
ATX | Universal Tax Systems Inc. | Yes | Yes | 2022 2021 |
Blockworks (BW) | HRB Development, LLC | Yes | Yes | 2022 2021 |
CCH Axcess | CCH Incorporated | Yes | Yes | |
CCH ProSystem fx | CCH Incorporated | Yes | Yes | 2022 2021 |
CrossLink | CrossLink Professional Tax Solutions, LLC | Yes | Yes | 2022 2021 |
CSC Corptax | Corptax, Inc. | Yes | Yes | 2022 2021 |
Drake Tax | Drake Software, LLC | Yes | Yes | 2022 2021 |
GOSYSTEM | Thomson Reuters | Yes | Yes | 2022 2021 |
Lacerte | Intuit, Inc. | Yes | Yes | 2022 2021 |
OLTPro Desktop | On-Line Taxes, Inc | Yes | Yes | 2022 2021 |
OLTPro Web | On-Line Taxes, Inc | Yes | Yes | 2022 2021 |
ProConnect Tax Online | Intuit, Inc. | Yes | Yes | 2021 |
ProSeries Business | Intuit, Inc. | No | Yes | 2022 2021 |
TaxAct Pro-Desktop | TaxAct, Inc. | Yes | Yes | 2022 2021 |
TaxAct | TaxAct, Inc. | Yes | Yes | 2022 2021 |
Turbo Tax Business | Intuit | No | No | |
Turbo Tax Live Assisted Business | Intuit | No | No | |
Turbo Tax Live Full Service | Intuit | No | No | |
UltraTax CS | Thomson Reuters | Yes | Yes | 2022 2021 |
On This Page Jump Links
Off