Sales and Use Tax Rates Effective January 1, 2011 Through June 30, 2011
Listed below by county are the total (5.75% State rate plus applicable local rates) sales and use tax rates in effect:
County | Rate | County | Rate | County | Rate | ||
---|---|---|---|---|---|---|---|
Alamance | 7.75% | Franklin | 7.75% | Pamlico | 7.75% | ||
Alexander | 8% | Gaston | 7.75% | Pasquotank | 7.75% | ||
Alleghany | 7.75% | Gates | 7.75% | Pender | 7.75% | ||
Anson | 7.75% | Graham | 7.75% | Perquimans | 7.75% | ||
Ashe | 7.75% | Granville | 7.75% | Person | 7.75% | ||
Avery | 7.75% | Greene | 7.75% | Pitt | 8% | ||
Beaufort | 7.75% | Guilford | 7.75% | Polk | 7.75% | ||
Bertie | 7.75% | Halifax | 7.75% | Randolph | 8% | ||
Bladen | 7.75% | Harnett | 7.75% | Richmond | 7.75% | ||
Brunswick | 7.75% | Haywood | 8% | Robeson | 8% | ||
Buncombe | 7.75% | Henderson | 7.75% | Rockingham | 7.75% | ||
Burke | 7.75% | Hertford | 8% | Rowan | 8% | ||
Cabarrus | 7.75% | Hoke | 7.75% | Rutherford | 7.75% | ||
Caldwell | 7.75% | Hyde | 7.75% | Sampson | 8% | ||
Camden | 7.75% | Iredell | 7.75% | Scotland | 7.75% | ||
Carteret | 7.75% | Jackson | 7.75% | Stanly | 7.75% | ||
Caswell | 7.75% | Johnston | 7.75% | Stokes | 7.75% | ||
Catawba | 8% | Jones | 7.75% | Surry | 8% | ||
Chatham | 7.75% | Lee | 8% | Swain | 7.75% | ||
Cherokee | 7.75% | Lenoir | 7.75% | Transylvania | 7.75% | ||
Chowan | 7.75% | Lincoln | 7.75% | Tyrrell | 7.75% | ||
Clay | 7.75% | Macon | 7.75% | Union | 7.75% | ||
Cleveland | 7.75% | Madison | 7.75% | Vance | 7.75% | ||
Columbus | 7.75% | Martin | 8% | Wake | 7.75% | ||
Craven | 7.75% | McDowell | 7.75% | Warren | 7.75% | ||
Cumberland | 8% | Mecklenburg | 8.25%* | Washington | 7.75% | ||
Currituck | 7.75% | Mitchell | 7.75% | Watauga | 7.75% | ||
Dare | 7.75% | Montgomery | 7.75% | Wayne | 7.75% | ||
Davidson | 7.75% | Moore | 7.75% | Wilkes | 8% | ||
Davie | 7.75% | Nash | 7.75% | Wilson | 7.75% | ||
Duplin | 8% | New Hanover | 8% | Yadkin | 7.75% | ||
Durham | 7.75% | Northampton | 7.75% | Yancey | 7.75% | ||
Edgecombe | 7.75% | Onslow | 8% | ||||
Forsyth | 7.75% | Orange | 7.75% |
* Includes the 0.5% local sales and use tax for public transportation.