IFTA Annual Interest Rates

Effective July 1, 2013, the IFTA Articles of Agreement require that the annual interest rate for IFTA be set 2 percentage points above the IRS underpayment rate. The adjustment will occur on January 1 of each year. IFTA interest accrues monthly at the rate of 1/12 of the annual rate.

IFTA Annual Interest Rates and their effective dates:

RatePeriod
9%January 1, 2025 through December 31, 2025
10%January 1, 2024 through December 31, 2024
8%January 1, 2023 through December 31, 2023
5%January 1, 2021 through December 31, 2022
7%January 1, 2019 through December 31, 2020
6%January 1, 2017 through December 31, 2018
5%July 1, 2013 through December 31, 2016
12%Prior to July 1, 2013