Effective Dates of Local and Transit Sales and Use Tax Rates
Note: Prepared meal taxes imposed and administered by local jurisdictions not included.
County | # | 2% County Tax | 2.25% County Tax | 0.25% Transit Tax | 0.50% Transit Tax |
---|---|---|---|---|---|
Alamance | 1 | 10/1/2009 | N/A | N/A | N/A |
Alexander | 2 | N/A | 10/1/2009 | N/A | N/A |
Alleghany | 3 | 10/1/2009 | 10/1/2022 | N/A | N/A |
Anson | 4 | 10/1/2009 | 4/1/2015 | N/A | N/A |
Ashe | 5 | 10/1/2009 | 4/1/2015 | N/A | N/A |
Avery | 6 | 10/1/2009 | N/A | N/A | N/A |
Beaufort | 7 | 10/1/2009 | N/A | N/A | N/A |
Bertie | 8 | 10/1/2009 | 7/1/2020 | N/A | N/A |
Bladen | 9 | 10/1/2009 | N/A | N/A | N/A |
Brunswick | 10 | 10/1/2009 | N/A | N/A | N/A |
Buncombe | 11 | 10/1/2009 | 4/1/2012 | N/A | N/A |
Burke | 12 | 10/1/2009 | N/A | N/A | N/A |
Cabarrus | 13 | 10/1/2009 | 10/1/2011 | N/A | N/A |
Caldwell | 14 | 10/1/2009 | N/A | N/A | N/A |
Camden | 15 | 10/1/2009 | N/A | N/A | N/A |
Carteret | 16 | 10/1/2009 | N/A | N/A | N/A |
Caswell | 17 | 10/1/2009 | N/A | N/A | N/A |
Catawba | 18 | N/A | 10/1/2009 | N/A | N/A |
Chatham | 19 | 10/1/2009 | 10/1/2020 | N/A | N/A |
Cherokee | 20 | 10/1/2009 | 10/1/2016 | N/A | N/A |
Chowan | 21 | 10/1/2009 | N/A | N/A | N/A |
Clay | 22 | 10/1/2009 | 10/1/2018 | N/A | N/A |
Cleveland | 23 | 10/1/2009 | N/A | N/A | N/A |
Columbus | 24 | 10/1/2009 | N/A | N/A | N/A |
Craven | 25 | 10/1/2009 | N/A | N/A | N/A |
Cumberland | 26 | N/A | 10/1/2009 | N/A | N/A |
Currituck | 27 | 10/1/2009 | N/A | N/A | N/A |
Dare ** | 28 | 10/1/2009 | N/A | N/A | N/A |
Davidson | 29 | N/A | 10/1/2014 | N/A | N/A |
Davie | 30 | 10/1/2009 | N/A | N/A | N/A |
Duplin | 31 | 10/1/2009 | 1/1/2011 | N/A | N/A |
Durham | 32 | 10/1/2009 | 4/1/2012 | N/A | 4/1/2013 |
Edgecombe | 33 | 10/1/2009 | 4/1/2013 | N/A | N/A |
Forsyth | 34 | 10/1/2009 | 7/1/2020 | N/A | N/A |
Franklin | 35 | 10/1/2009 | N/A | N/A | N/A |
Gaston | 36 | 10/1/2009 | 10/1/2018 | N/A | N/A |
Gates | 37 | 10/1/2009 | N/A | N/A | N/A |
Graham | 38 | 10/1/2009 | 4/1/2019 | N/A | N/A |
Granville | 39 | 10/1/2009 | N/A | N/A | N/A |
Greene | 40 | 10/1/2009 | 4/1/2013 | N/A | N/A |
Guilford | 41 | 10/1/2009 | N/A | N/A | N/A |
Halifax | 42 | 10/1/2009 | 1/1/2012 | N/A | N/A |
Harnett | 43 | 10/1/2009 | 4/1/2014 | N/A | N/A |
Haywood | 44 | N/A | 10/1/2009 | N/A | N/A |
Henderson | 45 | 10/1/2009 | N/A | N/A | N/A |
Hertford | 46 | 10/1/2009 | 7/1/2010 | N/A | N/A |
Hoke | 47 | 10/1/2009 | N/A | N/A | N/A |
Hyde | 48 | 10/1/2009 | N/A | N/A | N/A |
Iredell | 49 | 10/1/2009 | N/A | N/A | N/A |
Jackson | 50 | 10/1/2009 | 10/1/2016 | N/A | N/A |
Johnston | 51 | 10/1/2009 | N/A | N/A | N/A |
Jones | 52 | 10/1/2009 | 10/1/2018 | N/A | N/A |
Lee | 53 | 10/1/2009 | 7/1/2010 | N/A | N/A |
Lenoir | 54 | 10/1/2009 | N/A | N/A | N/A |
Lincoln | 55 | 10/1/2009 | 10/1/2018 | N/A | N/A |
Macon | 56 | 10/1/2009 | N/A | N/A | N/A |
Madison | 57 | 10/1/2009 | 10/1/2020 | N/A | N/A |
Martin | 58 | N/A | 10/1/2009 | N/A | N/A |
McDowell | 59 | 10/1/2009 | N/A | N/A | N/A |
Mecklenburg | 60 | 10/1/2009 | N/A | N/A | 4/1/1999 |
Mitchell | 61 | 10/1/2009 | N/A | N/A | N/A |
Montgomery | 62 | 10/1/2009 | 4/1/2012 | N/A | N/A |
Moore | 63 | 10/1/2009 | 4/1/2019 | N/A | N/A |
Nash | 64 | 10/1/2009 | N/A | N/A | N/A |
New Hanover | 65 | 10/1/2009 | 10/1/2010 | N/A | N/A |
Northampton | 66 | 10/1/2009 | N/A | N/A | N/A |
Onslow | 67 | 10/1/2009 | 10/1/2010 | N/A | N/A |
Orange | 68 | 10/1/2009 | 4/1/2012 | N/A | 4/1/2013 |
Pamlico | 69 | 10/1/2009 | N/A | N/A | N/A |
Pasquotank | 70 | 10/1/2009 | 10/1/2018 | N/A | N/A |
Pender | 71 | 10/1/2009 | N/A | N/A | N/A |
Perquimans | 72 | 10/1/2009 | N/A | N/A | N/A |
Person | 73 | 10/1/2009 | N/A | N/A | N/A |
Pitt | 74 | N/A | 10/1/2009 | N/A | N/A |
Polk | 75 | 10/1/2009 | N/A | N/A | N/A |
Randolph | 76 | 10/1/2009 | 7/1/2010 | N/A | N/A |
Richmond | 77 | 10/1/2009 | N/A | N/A | N/A |
Robeson | 78 | 10/1/2009 | 1/1/2011 | N/A | N/A |
Rockingham | 79 | 10/1/2009 | 10/1/2018 | N/A | N/A |
Rowan | 80 | 10/1/2009 | 7/1/2010 | N/A | N/A |
Rutherford | 81 | 10/1/2009 | 10/1/2018 | N/A | N/A |
Sampson | 82 | N/A | 10/1/2009 | N/A | N/A |
Scotland | 83 | 10/1/2009 | N/A | N/A | N/A |
Stanly | 84 | 10/1/2009 | 4/1/2019 | N/A | N/A |
Stokes | 85 | 10/1/2009 | N/A | N/A | N/A |
Surry | 86 | N/A | 10/1/2009 | N/A | N/A |
Swain | 87 | 10/1/2009 | 4/1/2019 | N/A | N/A |
Transylvania | 88 | 10/1/2009 | N/A | N/A | N/A |
Tyrrell | 89 | 10/1/2009 | N/A | N/A | N/A |
Union | 90 | 10/1/2009 | N/A | N/A | N/A |
Vance | 91 | 10/1/2009 | N/A | N/A | N/A |
Wake | 92 | 10/1/2009 | N/A | N/A | 4/1/2017 |
Warren | 93 | 10/1/2009 | N/A | N/A | N/A |
Washington | 94 | 10/1/2009 | 7/1/2024 | N/A | N/A |
Watauga | 95 | 10/1/2009 | N/A | N/A | N/A |
Wayne | 96 | 10/1/2009 | N/A | N/A | N/A |
Wilkes | 97 | 10/1/2009 | 10/1/2010 | N/A | N/A |
Wilson | 98 | 10/1/2009 | N/A | N/A | N/A |
Yadkin | 99 | 10/1/2009 | N/A | N/A | N/A |
Yancey | 100 | 10/1/2009 | N/A | N/A | N/A |
50
true
Normal