Sales and Use Tax Rates Effective July 1, 2024
Listed below by county are the total (4.75% State rate plus applicable local rates) sales and use tax rates in effect:
County | Rate | County | Rate | County | Rate | ||
Alamance | 6.75% | Franklin | 6.75% | Pamlico | 6.75% | ||
Alexander | 7% | Gaston | 7% | Pasquotank | 7% | ||
Alleghany | 7% | Gates | 6.75% | Pender | 6.75% | ||
Anson | 7% | Graham | 7% | Perquimans | 6.75% | ||
Ashe | 7% | Granville | 6.75% | Person | 6.75% | ||
Avery | 6.75% | Greene | 7% | Pitt | 7% | ||
Beaufort | 6.75% | Guilford | 6.75% | Polk | 6.75% | ||
Bertie | 7% | Halifax | 7% | Randolph | 7% | ||
Bladen | 6.75% | Harnett | 7% | Richmond | 6.75% | ||
Brunswick | 6.75% | Haywood | 7% | Robeson | 7% | ||
Buncombe | 7% | Henderson | 6.75% | Rockingham | 7% | ||
Burke | 6.75% | Hertford | 7% | Rowan | 7% | ||
Cabarrus | 7% | Hoke | 6.75% | Rutherford | 7% | ||
Caldwell | 6.75% | Hyde | 6.75% | Sampson | 7% | ||
Camden | 6.75% | Iredell | 6.75% | Scotland | 6.75% | ||
Carteret | 6.75% | Jackson | 7% | Stanly | 7% | ||
Caswell | 6.75% | Johnston | 6.75% | Stokes | 6.75% | ||
Catawba | 7% | Jones | 7% | Surry | 7% | ||
Chatham | 7% | Lee | 7% | Swain | 7% | ||
Cherokee | 7% | Lenoir | 6.75% | Transylvania | 6.75% | ||
Chowan | 6.75% | Lincoln | 7% | Tyrrell | 6.75% | ||
Clay | 7% | Macon | 6.75% | Union | 6.75% | ||
Cleveland | 6.75% | Madison | 7% | Vance | 6.75% | ||
Columbus | 6.75% | Martin | 7% | Wake | 7.25%* | ||
Craven | 6.75% | McDowell | 6.75% | Warren | 6.75% | ||
Cumberland | 7% | Mecklenburg | 7.25%* | Washington | 7% | ||
Currituck | 6.75% | Mitchell | 6.75% | Watauga | 6.75% | ||
Dare | 6.75% | Montgomery | 7% | Wayne | 6.75% | ||
Davidson | 7% | Moore | 7% | Wilkes | 7% | ||
Davie | 6.75% | Nash | 6.75% | Wilson | 6.75% | ||
Duplin | 7% | New Hanover | 7% | Yadkin | 6.75% | ||
Durham | 7.5%* | Northampton | 6.75% | Yancey | 6.75% | ||
Edgecombe | 7% | Onslow | 7% | ||||
Forsyth | 7% | Orange | 7.5%* |
* Includes the 0.50% transit county sales and use tax.