Local Government Distributions

Certification of Amounts Disbursed During the Twelve-Month Period Ending June 30

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011 (Revised February 27, 2012)
2010
2009
2008
2007
 

Local Government Sales and Use Tax Distribution

Collections for Month Ending...

 
  September 30, 2024
 August 31, 2024July 31, 2024
 June 30, 2024May 31, 2024
 April 30, 2024March 31, 2024
 February 29, 2024January 31, 2024
 December 31, 2023November 30, 2023
 October 31, 2023September 30, 2023
 August 31, 2023July 31, 2023
 June 30, 2023May 31, 2023
 April 30, 2023March 31, 2023
 February 28, 2023January 31, 2023
  December 31, 2022November 30, 2022
 October 31, 2022September 30, 2022
 August 31, 2022July 31, 2022
 June 30, 2022May 31, 2022
 April 30, 2022March 31, 2022
 February 28, 2022January 31, 2022
 December 31, 2021November 30, 2021
 October 31, 2021September 30, 2021
 August 31, 2021July 31, 2021
 June 30, 2021May 31, 2021
 April 30, 2021March 31, 2021
 February 28, 2021January 31, 2021
 December 31, 2020November 30, 2020   
 October 31, 2020September 30, 2020
 August 31, 2020July 31, 2020
 June 30, 2020May 31, 2020
 April 30, 2020March 31, 2020
 February 29, 2020January 31, 2020
 December 31, 2019November 30, 2019
 October 31, 2019September 30, 2019
 August 31, 2019July 31, 2019
 June 30, 2019May 31, 2019
 April 30, 2019March 31, 2019
 February 28, 2019January 31, 2019
 December 31, 2018November 30, 2018
 October 31, 2018September 30, 2018
 August 31, 2018July 31, 2018
 June 30, 2018May 31, 2018
 April 30, 2018March 31, 2018
 February 28, 2018January 31, 2018
 December 31, 2017November 30, 2017
 October 31, 2017September 30, 2017
 August 31, 2017July 31, 2017
 June 30, 2017May 31, 2017
 April 30, 2017March 31, 2017
 February 28, 2017January 31, 2017
 December 31, 2016November 30, 2016
 October 31, 2016September 30, 2016
 August 31, 2016July 31, 2016
 June 30, 2016May 31, 2016
 April 30, 2016March 31, 2016
 February 29, 2016January 31, 2016
Go to archived distributions

Utilities Sales Distribution

 Quarter Ending...

 
 June 30, 2024March 31, 2024
 December 31, 2023September 30, 2023
 June 30, 2023March 31, 2023
 December 31, 2022September 30, 2022
 June 30, 2022March 31, 2022
 December 31, 2021September 30, 2021
  June 30, 2021March 31, 2021
 December 31, 2020September 30, 2020   
 June 30, 2020March 31, 2020
 December 31, 2019   September 30, 2019
 June 30, 2019March 31, 2019
 December 31, 2018September 30, 2018
 June 30, 2018March 31, 2018
 December 31, 2017September 30, 2017
 June 30, 2017March 31, 2017
 December 31, 2016September 30, 2016
 June 30, 2016March 31, 2016
 

Video Programming Distribution

 Quarter Ending...

 
 June 30, 2024March 31, 2024
 December 31, 2023September 30, 2023
 June 30, 2023March 31, 2023
 December 31, 2022September 30, 2022
 June 30, 2022March 31, 2022
 December 31, 2021September 30, 2021
 June 30, 2021March 31, 2021
 December 31, 2020September 30, 2020    
 June 30, 2020March 31, 2020
 December 31, 2019    September 30, 2019
 June 30, 2019March 31, 2019
 December 31, 2018September 30, 2018
 June 30, 2018March 31, 2018
 December 31, 2017September 30, 2017
 June 30, 2017March 31, 2017
 December 31, 2016September 30, 2016
 June 30, 2016March 31, 2016
Go to archived distributions
 

Distribution of Alcoholic Beverage Taxes

 
2024 Alcoholic Beverage Distribution   
2023 Alcoholic Beverage Distribution   
2022 Alcoholic Beverage Distribution    
2021 Alcoholic Beverage Distribution   
2020 Alcoholic Beverage Distribution   
2019 Alcoholic Beverage Distribution   
2018 Alcoholic Beverage Distribution   
2017 Alcoholic Beverage Distribution   
2016 Alcoholic Beverage Distribution   
Go to archived distributions   
 

Medicaid Hold Harmless 

 

August 2024March 2024
August 2023March 2023
August 2022March 2022
August 2021March 2021
August 2020  March 2020    
August 2019March 2019
August 2018March 2018
August 2017March 2017
August 2016March 2016
Go to archived distributions
 

White Goods Disposal Tax Distribution

 Quarter Ending...

 
  September 30, 2024
 June 30, 2024March 31, 2024
 December 31, 2023September 30, 2023
 June 30, 2023March 31, 2023
 December 31, 2022September 30, 2022
 June 30, 2022March 31, 2022
 December 31, 2021September 30, 2021
 June 30, 2021March 31, 2021
 December 31, 2020     September 30, 2020   
 June 30, 2020March 31, 2020
 December 31, 2019September 30, 2019September 30, 2019   September 30, 2019
 June 30, 2019March 31, 2019
 December 31, 2018September 30, 2018
 June 30, 2018March 31, 2018
 December 31, 2017September 30, 2017
 June 30, 2017March 31, 2017
 December 31, 2016September 30, 2016
 June 30, 2016March 31, 2016
Go to archived distributions
 

Scrap Tire Disposal Tax Distribution

 Quarter Ending...

 
  September 30, 2024
 June 30, 2024March 31, 2024
 December 31, 2023September 30, 2023
 June 30, 2023March 31, 2023
 December 31, 2022September 30, 2022
 June 30, 2022March 31, 2022
 December 31, 2021September 30, 2021
 June 30, 2021March 31, 2021
 December 31, 2020   September 30, 2020   
 June 30, 2020March 31, 2020
 December 31, 2019September 30, 2019
 June 30, 2019March 31, 2019
 December 31, 2018September 30, 2018
 June 30, 2018March 31, 2018
 December 31, 2017September 30, 2017
 June 30, 2017March 31, 2017
 December 31, 2016September 30, 2016
 June 30, 2016March 31, 2016
Go to archived distributions
 

Solid Waste Disposal Distribution

 Quarter Ending...

 
  September 30, 2024
 June 30, 2024March 31, 2024
 December 31, 2023September 30, 2023
 June 30, 2023March 31, 2023
 December 31, 2022September 30, 2022
 June 30, 2022March 31, 2022
 December 31, 2021September 30, 2021
 June 30, 2021March 31, 2021
 December 31, 2020   September 30, 2020   
 June 30, 2020March 31, 2020
 December 31, 2019September 30, 2019
 June 30, 2019March 31, 2019
 December 31, 2018September 30, 2018
 June 30, 2018March 31, 2018
 December 31, 2017September 30, 2017
 June 30, 2017March 31, 2017
 December 31, 2016September 30, 2016
 June 30, 2016March 31, 2016
Go to archived distributions

Frequently Asked Questions about Downloading Tax Publications